Illness | Exclusion period |
---|---|
Worms | Not necessary if treatment has commenced |
Warts | Not necessary |
Viral gastroenteritis | Until diarrhoea-free and no vomiting for 24 hours |
Typhoid | Need permission from Health Authority |
Tuberculosis | Need permission from Health Authority |
Toxoplasmosis | Not necessary |
Streptococcal throat | Until has had 24 hours antibiotics and feels well |
Shigella | Until diarrhoea-free for 24 hours |
Scarlet fever | Until has had 24 hours antibiotics and feels well |
Scabies | Until day after commencing treatment |
Salmonella | Until diarrhoea-free for 24 hours |
Rubella | Until 4 days after onset of rash, or fully recovered |
Rotavirus | Until no vomiting or diarrhoea for 24 hours |
Ross River virus | Not necessary |
Roseola | Not necessary |
Ringworm | Until 1 day after starting antifungal treatment |
RSV | Not necessary |
Pertussis | Until 5 days after starting antibiotics or 21 days from onset of coughing |
Parvovirus (5th disease, slapped cheek) | Not necessary |
Noravirus | Until no vomiting or diarrhoea for 48 hours |
Mumps | 9 days after onset of swelling |
Mollusum contagiosum | Not necessary |
Meningococcal infection | Until appropriate antibiotic treatment has been completed |
Meningitis (viral) | Until well |
Meningitis (bacterial) | Until received appropriate antibiotics |
Measles | 4 days after onset of rash |
Leprosy | Need permission from Health Authority |
Legionnaire's | Not necessary |
Influenza | Until well |
Impetigo | Until antibiotic treatment has started (cover any exposed sores with a dressing) |
Hydatid disease | Not necessary |
HIV | Not necessary |
Herpes simplex | Not necessary if can maintain good hygiene practice (otherwise until sores are dry) |
Hepatitis C | Not necessary |
Hepatitis B | Not necessary |
Hepatitis A | At least 7 days after onset of jaundice |
Head lice | Not necessary if treatment given before the following day at child care |
H. influenzae B | Until received at least 4 days antibiotics |
Hand, foot and mouth (Coxsackie) | Until all blisters have dried up (usually at least 5 after rash first appeared) |
Giardiasis | Until diarrhoea-free for 24 hours |
EBV | Not necessary |
Diphtheria | Until 2 negative throat swabs (1st swab will be 2 hours after finished antibiotics) |
Diarrhoea | Until diarrhoea-free for 24 hours |
Cryptosporidium | Until diarrhoea-free for 24 hours |
Conjunctivitis | Until eye discharge has stopped (if infectious type of conjunctivitis) |
CMV | Not necessary |
Chickenpox | Until all blisters have dried up (usually at least 5 after rash first appeared) |
Candidiasis | Not necessary |
Campylobacter | Until diarrhoea-free for 24 hours |
Amoebiasis | Until diarrhoea-free for 24 hours |
References
Recommended minimum exclusion periods for infectious conditions for schools, pre-schools and child care centre, National Health and Medical Research Council (Australia) – VIC, QLD
Guidance on infection control in schools and other childcare settings, Health Protection Agency (UK)