Age | HR(bpm) | QRS axis (degrees) | PR interval (sec) | QRS interval (sec) | R in V1 | S in V1 | R in V6 | S in V6 |
---|---|---|---|---|---|---|---|---|
1st week | 90-160 | 60-180 | 0.08-0.15 | 0.03-0.08 | 5-26mm | 0-23mm | 0-12mm | 0-10mm |
1-3 week | 100-180 | 45-160 | 0.08-0.15 | 0.03-0.08 | 3-21mm | 0-16mm | 2-16mm | 0-10mm |
1-2 mo | 120-180 | 30-135 | 0.08-0.15 | 0.03-0.08 | 3-18mm | 0-15mm | 5-21mm | 0-10mm |
3-5 mo | 105-185 | 0-135 | 0.08-0.15 | 0.03-0.08 | 3-20mm | 0-15mm | 6-22mm | 0-10mm |
6-11 mo | 110-170 | 0-135 | 0.07-0.16 | 0.03-0.08 | 2-20mm | 0.5-20mm | 6-23mm | 0-7mm |
1-2 yr | 90-165 | 0-110 | 0.08-0.16 | 0.03-0.08 | 2-18mm | 0.5-21mm | 6-23mm | 0-7mm |
3-4 yr | 70-140 | 0-110 | 0.09-0.17 | 0.04-0.08 | 1-18mm | 0.5-21mm | 4-24mm | 0-5mm |
5-7 yr | 65-140 | 0-110 | 0.09-0.17 | 0.04-0.08 | 0.5-14mm | 0.5-24mm | 4-26mm | 0-4mm |
8-11 yr | 60-130 | neg 15-110 | 0.09-0.17 | 0.04-0.09 | 0-14mm | 0.5-25mm | 4-25mm | 0-4mm |
12-15 yr | 65-130 | neg 15-110 | 0.09-0.18 | 0.04-0.09 | 0-14mm | 0.5-21mm | 4-25mm | 0-4mm |
16 yr and over | 50-120 | neg 15-110 | 0.12-0.20 | 0.05-0.10 | 0-14mm | 0.5-23mm | 4-21mm | 0-4mm |
Home > Quick Reference > ECG intervals by age
ECG intervals by age
- Written on
- , Last updated 18/08/2023
Cite this article as:
Team DFTB
. ECG intervals by age, Don't Forget the Bubbles, 2021. Available at: https://doi.org/10.31440/DFTB.1388
SHARE VIA: