For body weight under 40 kg
Body Weight (kg) | Surface area (m2) |
---|---|
40 | 1.3 |
39 | 1.3 |
38 | 1.2 |
37 | 1.2 |
36 | 1.2 |
35 | 1.2 |
34 | 1.1 |
33 | 1.1 |
32 | 1.1 |
31 | 1.1 |
30 | 1.1 |
29 | 1.0 |
28 | 1.0 |
27 | 0.97 |
26 | 0.95 |
25 | 0.92 |
24 | 0.90 |
23 | 0.87 |
22 | 0.85 |
21 | 0.82 |
20 | 0.79 |
19 | 0.77 |
18 | 0.74 |
17 | 0.71 |
16 | 0.68 |
15 | 0.65 |
14 | 0.62 |
13 | 0.59 |
12 | 0.56 |
11 | 0.53 |
10 | 0.49 |
9.5 | 0.47 |
9 | 0.46 |
8.5 | 0.44 |
8 | 0.42 |
7.5 | 0.40 |
7 | 0.38 |
6.5 | 0.36 |
6 | 0.34 |
5.5 | 0.32 |
5 | 0.30 |
4.5 | 0.28 |
4 | 0.26 |
3.5 | 0.24 |
3 | 0.21 |
2.5 | 0.19 |
2 | 0.16 |
1.5 | 0.13 |
1 | 0.10 |
This table was calculated using the Boyd equation
For body weight over 40 kg
Body Weight (kg) | Surface area (m2) |
---|---|
40 | 1.3 |
39 | 1.3 |
38 | 1.2 |
37 | 1.2 |
36 | 1.2 |
35 | 1.2 |
34 | 1.1 |
33 | 1.1 |
32 | 1.1 |
31 | 1.1 |
30 | 1.1 |
29 | 1.0 |
28 | 1.0 |
27 | 0.97 |
26 | 0.95 |
25 | 0.92 |
24 | 0.90 |
23 | 0.87 |
22 | 0.85 |
21 | 0.82 |
20 | 0.79 |
19 | 0.77 |
18 | 0.74 |
17 | 0.71 |
16 | 0.68 |
15 | 0.65 |
14 | 0.62 |
13 | 0.59 |
12 | 0.56 |
11 | 0.53 |
10 | 0.49 |
9.5 | 0.47 |
9 | 0.46 |
8.5 | 0.44 |
8 | 0.42 |
7.5 | 0.40 |
7 | 0.38 |
6.5 | 0.36 |
6 | 0.34 |
5.5 | 0.32 |
5 | 0.30 |
4.5 | 0.28 |
4 | 0.26 |
3.5 | 0.24 |
3 | 0.21 |
2.5 | 0.19 |
2 | 0.16 |
1.5 | 0.13 |
1 | 0.10 |
This table was calculated using the Boyd equation
If the height is known
Use Royal Children’s Hospital, Melbourne’s BSA calculator.