Type of fluid | Na+ (mmol/L) | Cl- (mmol/L) | K+ (mmol/L) | Lactate (mmol/L) | Ca++ (mmol/L) | Glucose (g/L) | Acetate (mmol/L) | Mg (mmol/L) |
---|---|---|---|---|---|---|---|---|
Hartmann's | 129 | 109 | 5 | 29 | 2 | - | - | - |
4% albumin | 140 | 128 | - | - | - | - | - | - |
3% (hypertonic) saline | 513 | 513 | - | - | - | - | - | - |
Plasmalyte | 140 | 98 | 5 | 23 | 27 | 3 | ||
0.45% NaCl with 5% glucose | 75 | 75 | - | - | - | 50 | - | - |
0.9% NaCl with 5% glucose | 150 | 150 | - | - | - | 50 | - | - |
0.9% NaCl | 150 | 150 | - | - | - | - | - | - |
Home > Quick Reference > IV fluid composition
IV fluid composition
- Written on
- , Last updated 14/10/2021
Cite this article as:
Team DFTB
. IV fluid composition, Don't Forget the Bubbles, 2021. Available at: https://doi.org/10.31440/DFTB.2144
SHARE VIA: