If you’re wondering if your patient’s BP is over the 95th centile….here’s the table you need.
This data is extrapolated from the National Heart, Lung and Blood Institute
View Systolic BP Centile Charts
Age (years) | BP Centile | Height - 5th | Height - 10th | Height - 25th | Height - 50th | Height - 75th | Height - 90th | Height - 95th |
---|---|---|---|---|---|---|---|---|
99th | 122 | 123 | 125 | 127 | 128 | 130 | 130 | |
95th | 115 | 116 | 117 | 119 | 121 | 122 | 123 | |
90th | 111 | 112 | 114 | 115 | 117 | 119 | 119 | |
10 | 50th | 97 | 98 | 100 | 102 | 103 | 105 | 106 |
99th | 120 | 121 | 123 | 125 | 127 | 128 | 129 | |
95th | 113 | 114 | 116 | 118 | 119 | 121 | 121 | |
90th | 109 | 110 | 112 | 114 | 115 | 117 | 118 | |
9 | 50th | 95 | 96 | 98 | 100 | 102 | 103 | 104 |
99th | 119 | 120 | 122 | 123 | 125 | 127 | 127 | |
95th | 111 | 112 | 114 | 116 | 118 | 119 | 120 | |
90th | 107 | 109 | 110 | 112 | 114 | 115 | 116 | |
8 | 50th | 95 | 95 | 97 | 99 | 100 | 102 | 102 |
99th | 117 | 118 | 120 | 122 | 124 | 125 | 126 | |
95th | 110 | 111 | 113 | 115 | 117 | 118 | 119 | |
90th | 106 | 107 | 109 | 111 | 113 | 114 | 115 | |
7 | 50th | 92 | 94 | 95 | 97 | 99 | 100 | 101 |
99th | 116 | 117 | 119 | 121 | 123 | 124 | 125 | |
95th | 109 | 110 | 112 | 114 | 115 | 117 | 117 | |
90th | 105 | 106 | 108 | 110 | 111 | 113 | 113 | |
6 | 50th | 91 | 92 | 94 | 96 | 98 | 99 | 100 |
99th | 115 | 116 | 118 | 120 | 121 | 123 | 123 | |
95th | 108 | 109 | 110 | 112 | 114 | 115 | 116 | |
90th | 104 | 105 | 106 | 108 | 110 | 111 | 112 | |
5 | 50th | 90 | 91 | 93 | 95 | 96 | 98 | 98 |
99th | 113 | 114 | 116 | 118 | 120 | 121 | 122 | |
95th | 106 | 107 | 109 | 111 | 112 | 114 | 115 | |
90th | 102 | 103 | 105 | 107 | 109 | 110 | 111 | |
4 | 50th | 88 | 89 | 91 | 93 | 95 | 96 | 97 |
99th | 111 | 112 | 114 | 116 | 118 | 119 | 120 | |
95th | 104 | 105 | 104 | 109 | 110 | 112 | 113 | |
90th | 100 | 101 | 103 | 105 | 107 | 108 | 109 | |
3 | 50th | 86 | 87 | 89 | 91 | 93 | 94 | 95 |
99th | 109 | 110 | 111 | 113 | 115 | 117 | 117 | |
95th | 101 | 102 | 104 | 106 | 108 | 109 | 110 | |
90th | 97 | 99 | 100 | 102 | 104 | 105 | 106 | |
2 | 50th | 84 | 85 | 87 | 88 | 90 | 92 | 92 |
99th | 105 | 106 | 108 | 110 | 112 | 113 | 114 | |
95th | 98 | 99 | 101 | 103 | 104 | 106 | 106 | |
90th | 94 | 95 | 97 | 99 | 100 | 102 | 103 | |
1 | 50th | 80 | 81 | 83 | 85 | 87 | 88 | 89 |
5th | 10th | 25th | 50th | 75th | 90th | 95th | ||
Age (years) | BP Centile | Height Centile |
View Diastolic BP Centile Charts
Age (years) | BP centile | Height - 5th | Height - 10th | Height - 25th | Height - 50th | Height - 75th | Height - 90th | Height - 95th |
---|---|---|---|---|---|---|---|---|
99th | 85 | 86 | 86 | 88 | 89 | 90 | ||
95th | 77 | 78 | 79 | 80 | 81 | 81 | 82 | |
90th | 73 | 73 | 74 | 75 | 76 | 77 | 78 | |
10 | 50th | 58 | 59 | 60 | 61 | 61 | 62 | 63 |
99th | 84 | 85 | 86 | 87 | 88 | 88 | 89 | |
95th | 76 | 77 | 78 | 79 | 80 | 81 | 81 | |
90th | 72 | 73 | 74 | 75 | 76 | 76 | 77 | |
9 | 50th | 57 | 58 | 59 | 60 | 61 | 61 | 62 |
99th | 83 | 84 | 85 | 86 | 87 | 87 | 88 | |
95th | 75 | 76 | 77 | 78 | 79 | 80 | ||
90th | 71 | 72 | 72 | 73 | 74 | 75 | 76 | |
8 | 50th | 56 | 57 | 58 | 59 | 60 | 60 | 61 |
99th | 82 | 82 | 83 | 84 | 85 | 86 | 86 | |
95th | 74 | 74 | 75 | 76 | 77 | 78 | 78 | |
90th | 70 | 70 | 71 | 72 | 73 | 74 | 74 | |
7 | 50th | 55 | 55 | 56 | 57 | 58 | 59 | 59 |
99th | 80 | 80 | 81 | 82 | 83 | 84 | 84 | |
95th | 72 | 72 | 73 | 74 | 75 | 76 | 76 | |
90th | 68 | 68 | 69 | 70 | 71 | 72 | 72 | |
6 | 50th | 53 | 53 | 54 | 55 | 56 | 57 | 57 |
99th | 77 | 78 | 79 | 80 | 81 | 81 | 82 | |
95th | 69 | 70 | 71 | 72 | 73 | 74 | 74 | |
90th | 65 | 66 | 67 | 68 | 69 | 69 | 70 | |
5 | 50th | 50 | 51 | 52 | 53 | 54 | 55 | 55 |
99th | 74 | 75 | 76 | 77 | 78 | 78 | 79 | |
95th | 66 | 67 | 68 | 69 | 70 | 71 | 71 | |
90th | 62 | 63 | 64 | 65 | 66 | 66 | 67 | |
4 | 50th | 47 | 48 | 49 | 50 | 51 | 51 | 52 |
99th | 71 | 71 | 72 | 73 | 74 | 75 | 75 | |
95th | 63 | 63 | 64 | 65 | 66 | 67 | 67 | |
90th | 59 | 59 | 60 | 61 | 62 | 63 | 63 | |
3 | 50th | 44 | 44 | 45 | 46 | 47 | 48 | 48 |
99th | 66 | 67 | 68 | 69 | 70 | 71 | 71 | |
95th | 59 | 59 | 60 | 61 | 62 | 63 | 63 | |
90th | 54 | 55 | 56 | 57 | 58 | 58 | 59 | |
2 | 50th | 39 | 40 | 41 | 42 | 43 | 44 | 44 |
99th | 61 | 62 | 63 | 64 | 65 | 66 | 66 | |
95th | 54 | 54 | 55 | 56 | 57 | 58 | 58 | |
90th | 49 | 50 | 51 | 52 | 53 | 53 | 54 | |
1 | 50th | 34 | 35 | 36 | 37 | 38 | 39 | 39 |
5th | 10th | 25th | 50th | 75th | 90th | 95th | ||
Age (years) | BP Centile | Height Centile |
References
Baylor College of Medicine, Age-based centile charts
British Hypertension Society Guidelines