Maintenance fluid [ml/hr] requirements for ≤10 kg:
Wt / kg | 3 | 5 | 7 | 9 | 10 |
Active | 12 | 20 | 28 | 36 | 40 |
Inactive | 6 | 10 | 14 | 18 | 20 |
Fever | add 10 % for every 1 o Celsius | ||||
Hypothermia | deduct 12 % for every 1o Celsius | ||||
30 % post OP Cardiac Day 1 | 4 | 6 | 9 | 12 | 13 |
50 % post OP Cardiac Day 2 | 6 | 10 | 14 | 18 | 20 |
Burns | add 4 % for every 1 % burnt (day 1) add 2 % for every 1 % brunt (day 2) |
Maintenance fluid [ml/hr] requirements for ≥11 kg & <20 kg
Wt / kg | 11 | 13 | 15 | 17 | 20 |
Active | 42 | 46 | 50 | 54 | 60 |
Inactive | 21 | 23 | 25 | 27 | 30 |
Fever | add 10 % for every 1 o Celsius | ||||
Hypothermia | deduct 12 % for every 1o Celsius | ||||
30 % post OP Cardiac Day 1 | 14 | 15 | 17 | 18 | 20 |
50 % post OP Cardiac Day 2 | 21 | 23 | 25 | 27 | 30 |
Burns | add 4 % for every 1 % burnt (day 1) add 2 % for every 1 % brunt (day 2) |
Maintenance fluid [ml/hr] requirements for ≥21 kg:
Wt / kg | 21 | 30 | 40 | 50 | 60 |
Active | 61 | 70 | 80 | 90 | 100 |
Inactive | 30 | 35 | 40 | 45 | 50 |
Fever | add 10 % for every 1 o Celsius | ||||
Hypothermia | deduct 12 % for every 1o Celsius | ||||
30 % post OP Cardiac Day 1 | 20 | 23 | 27 | 30 | 33 |
50 % post OP Cardiac Day 2 | 30 | 35 | 40 | 45 | 50 |
Burns | add 4 % for every 1 % burnt (day 1) add 2 % for every 1 % brunt (day 2) Â |
 All Marc’s PICU cardiology FOAM can be found on PICU Doctor and can be downloaded as a handy app for free on iPhone or Android. A list of contributors can be seen here.