| Typical Effective Dose (mSv) | Number of chest X-rays (PA film) for Equivalent Effective Dose | Time Period for Equivalent Effective Dose from Natural Background Radiation | |
|---|---|---|---|
| Abdo CT | 8 | 400 | 2.7 years | 
| Chest CT | 5 | 250 | 1.7 years | 
| Head CT | 2 | 100 | 243 days | 
| Barium enema | 8 | 400 | 2.7 years | 
| Upper GI | 6 | 300 | 2 years | 
| IVU | 3 | 150 | 1 year | 
| Lumbar spine | 1.5 | 75 | 182 days | 
| Skull x-ray | 0.1 | 5 | 12 days | 
| Chest x-ray (PA film) | 0.02 | 1 | 2.4 days | 
| Airline flight | 0.02 | 1 | 2.4 days | 
- Average effective dose in millisieverts (mSv) as compiled by Fred A. Mettler, Jr., et al., “Effective Doses in Radiology and Diagnostic Nuclear Medicine:  A Catalog,” Radiology Vol. 248, No. 1, pp. 254-263, July 2008.
- Based on the assumption of an average “effective dose” from chest x ray (PA film) of 0.02 mSv.
- Based on the assumption of an average “effective dose” from natural background radiation of 3 mSv per year.
 
References
Radiation Emitting Products, US Food and Drug Administration, accessed online
X-ray Risk, accessed online
 
															 
															









