Australian immunisation schedule
| Age | Immunisation |
|---|---|
| Birth | HepB |
| 2 months | HepB, diphtheria, tetanus, pertussis, Hib, polio (6-in-1); pneumococcal; rotavirus |
| 4 months | HepB, diphtheria, tetanus, pertussis, Hib, polio (6-in-1) (2nd dose); pneumococcal (2nd dose); rotavirus (2nd dose) |
| 6 months | HepB, diphtheria, tetanus, pertussis, Hib, polio (6-in-1) (3rd dose); pneumococcal (3rd dose); rotavirus b (3rd dose only needed for some brands) |
| 6 months to 5 years | influenza (in at risk groups only) |
| 12 months | Hib; MenC; MMR |
| 12-18 months | pneumococcal (in at risk groups only) |
| 12-24 months | hep A (in at risk groups only) |
| 18 months | Diphteria, tetanus, pertussis; MMR; varicella |
| 4 years | Diphtheria, tetanus, pertussis, polio |
| 10-15 years | varicella; HPV; diphtheria, tetanus, pertussis |
| 15 years and over | influenza; pneumococcal (in at risk groups only) |
UK immunisation schedule
| Age | Immunisation |
|---|---|
| 2 months | Diphtheria, tetanus, pertussis, polio, Hib, hep B (6-in-1); pneumococcal; rotavirus; men B |
| 3 months | Diphtheria, tetanus, pertussis, polio, Hib, hep B (2nd dose) (6-in-1); rotavirus (2nd dose) |
| 4 months | Diphtheria, tetanus, pertussis, polio, Hib, hep B (3rd dose) (6-in-1); pneumococcal (2nd dose); men B (2nd dose) |
| 12-13 months | Hib (booster); Men C; MMR; pneumococcal (3rd dose) |
| 2-8 years old | Influenza (every year from September) |
| 3 years and 4 months | MMR (2nd dose); diphtheria, tetanus, pertussis, polio (4-in-1) pre-school booster |
| 12-13 years | HPV (two doses 6-24 months apart) |
| 14 years | Diphtheria, tetanus, polio (3-in-1) booster; Men A,C,W,&Y |
USA immunisation schedule
| Age | Immunisations |
|---|---|
| Birth | HepB |
| 1 or 2 months | HepB (2nd dose) |
| 2 months | diphtheria, tetanus, pertussis; Hib; polio; rotavirus; pneumococcal |
| 4 months | HepB (third dose); diphtheria, tetanus, pertussis; Hib; polio; rotavirus; pneumococcal |
| 6 months | HepB; diphtheria, tetanus, pertussis; Hib; polio (6-18 months); pneumococcal; rotavirus (for some brands only) |
| 6 months to 18 years | Influenza (annual) |
| 12-15 months | Hib, pneumococcal; MMR; varicella; HepA (with 2nd dose 6-18 months later) |
| 15-18 months | Diphtheria, tetanus, pertussis; varicella |
| 4-6 years | Diphtheria, tetanus, pertussis; polio; MMR; varicella |
| 11-12 years | Diphtheria, tetanus, pertussis; HPV (2 doses); meningococcal |
| 16 years | Meningococcal booster |
New Zealand Immunisation Schedule
| Age | Diseases covered & Vaccines |
|---|---|
| 65 years | Diphtheria & tetanus.nInfluenza (annually) |
| 45 years | Diphtheria & tetanus. |
| 12 years, girls only | Human Papilloma Virus (x3 doses) |
| 11 years | Tetanus/Diphtheria/Pertussis |
| 4 years | Diphtheria/Tetanus/Pertussis/Polio.nMeasles, Mumps, Rubella. |
| 15 months | HiB.nMeasles, Mumps, Rubella.nPCV-10 |
| 5 months | Rotavirus, Diphtheria/Tetanus/Pertussis/Polio/Hepatitis B/Haemophilus influenzae type b. PCV-10 |
| 3 months | Rotavirus, Diphtheria/Tetanus/Pertussis/Polio/Hepatitis B/Haemophilus influenzae type b. PCV-10 |
| 6 Weeks | Rotavirus, Diphtheria/Tetanus/Pertussis/Polio/Hepatitis B/Haemophilus influenzae type b (Infrarix-Hexa), 10-valent conjugated Pneumococcal (Synflorix) |










